|
"Walpole Ed" 5k Run & Walk
Results by: Harrier Race Management
bmuldoon@beld.net
************** 5k OVERALL RESULTS **************
Place Name Bib# Age Div/Tot Div City/state Club Time Pace
===== =================== ==== === ======== =====
===================== =============== ======= =====
1 Stephen Lipsett 1666 16 1/35 M1519 Walpole MA WALPOLE HS 17:45
5:43
2 Chris Oday 1767 17 2/35 M1519 Braintree MA Billerica High 17:54
5:46
3 Itai Stein 1640 16 3/35 M1519 Sharon MA SHARON HS 17:55 5:46
4 Steven Cain 1542 17 4/35 M1519 East Walpole MA WALPOLE HS 18:31
5:58
5 Marc Blandin 1601 25 1/4 M2029 Brockton MA 18:53 6:05
6 Steve Connolly 1694 50 1/22 M5059 Sharon MA 18:57 6:06
7 Shane Cerrato 1721 34 1/21 M3039 Canton MA 19:03 6:08
8 Mark Carey 1714 18 5/35 M1519 Westwood MA WESTWOOD HS 19:12 6:11
9 Bill St. George 1605 41 1/28 M4049 Holliston MA 19:20 6:14
10 Peter Dolan 1507 14 1/32 M0114 Medfield MA 19:27 6:16
11 Nick True 1633 17 6/35 M1519 East Walpole MA WALPOLE HS 19:38
6:20
12 Paul Peckbam 1514 50 2/22 M5059 East Walpole MA 19:40 6:20
13 Mike Sanfilippo 1654 15 7/35 M1519 Walpole MA WALPOLE HS 19:41
6:21
14 Michael Zampi 1525 16 8/35 M1519 Walpole MA WALPOLE HS 19:43 6:21
15 Daniel Mcdonough 1608 18 9/35 M1519 East Walpole MA 19:57 6:26
16 Chris Goscinak 1653 16 10/35 M1519 Sharon MA 20:10 6:30
17 Michael Groh 1642 17 11/35 M1519 Walpole MA Xaverian 20:30 6:36
18 Paul Chaplin 238 37 2/21 M3039 Dedham MA 20:33 6:37
19 Amanda Logan 1669 25 1/11 F2029 Foxboro MA 20:37 6:39
20 Brendan Mcgrath 1538 17 12/35 M1519 Braintree MA 20:42 6:40
21 Stephanie Whelan 1718 45 1/22 F4049 Hopkinton MA HOPKINTON RC
20:43 6:41
22 Jim Logan 220 62 1/8 M6069 East Walpole MA Moose Milers & 20:45
6:41
23 Joseph Crehan 1685 17 13/35 M1519 Walpole MA WALPOLE HS 20:56
6:45
24 Jim Austin 1625 63 2/8 M6069 Milton MA 20:57 6:45
25 Elliot Graber 1631 16 14/35 M1519 Sharon MA 20:57 6:45
26 James Pliberge 1650 23 2/4 M2029 Saugus MA 21:15 6:51
27 Adam Scipione 1557 16 15/35 M1519 Walpole MA 21:15 6:51
28 Dan Damish 1618 47 2/28 M4049 Walpole MA 21:21 6:53
29 David Lane 1644 38 3/21 M3039 Lexington MA 21:24 6:54
30 Ala Wallace 1518 17 1/6 F1519 Glendale RI 21:34 6:57
31 Stephen Plesko 1596 13 2/32 M0114 Sharon MA 21:38 6:58
32 Dean Pendleton 1655 60 3/8 M6069 N Smithfield RI Rhode Island Ro
21:42 7:00
33 Matt Murphy 1674 15 16/35 M1519 East Walpole MA WALPOLE HS 21:45
7:01
34 Max Dismukes 1637 15 17/35 M1519 Sharon MA SHARON HS 21:46 7:01
35 Dave Smith 1595 40 3/28 M4049 East Walpole MA 21:50 7:02
36 Al Nagel 1638 64 4/8 M6069 Lincoln MA Heartbreak Hill 22:09 7:08
37 Scott Connolly 1695 14 3/32 M0114 Sharon MA 22:18 7:11
38 Jason Ryder 1641 16 18/35 M1519 Walpole MA WALPOLE HS 22:22 7:13
39 Karen Powers 1515 47 2/22 F4049 West Roxbury MA Parkway 22:25
7:13
40 Elijah Bucher 1692 9 4/32 M0114 Wayland MA 22:39 7:18
41 Paul Shanahan 1679 48 4/28 M4049 Franklin MA Tri Valley FR 22:40
7:18
42 John Schepis 1592 55 3/22 M5059 Attleboro MA 22:48 7:21
43 Kevin Farrell 1659 50 4/22 M5059 Millis MA 22:52 7:22
44 Mark Bouchard 1686 46 5/28 M4049 Cumberland RI 22:55 7:23
45 Molly Mclaughlin 1580 12 1/27 F0114 Westwood MA 22:59 7:24
46 Teresa Prego 1554 42 3/22 F4049 Medfield MA NEEDHAM TC 23:01 7:25
47 Kevin Mccabe 1512 16 19/35 M1519 Walpole MA 23:04 7:26
48 Andrew Mcclintock 1536 14 5/32 M0114 East Walpole MA 23:04 7:26
49 Michael Glennon 210 17 20/35 M1519 East Walpole MA 23:04 7:26
50 Paul Orecchio 1523 15 21/35 M1519 East Walpole MA WALPOLE HS
23:05 7:26
51 Bob Mcbrien 1693 46 6/28 M4049 Walpole MA 23:09 7:27
52 Nicole Eckart 1508 17 2/6 F1519 Walpole MA 23:10 7:28
53 Brian Gay 1615 16 22/35 M1519 East Walpole MA WALPOLE HS 23:15
7:30
54 Brenna Lungo 1678 25 2/11 F2029 Medford MA 23:17 7:30
55 Christopher Lotsbom 1546 15 23/35 M1519 Walpole MA WALPOLE HS
23:19 7:31
56 Susan Kenney 1511 49 4/22 F4049 Somerset MA 23:21 7:31
57 Julie Blaney 1505 37 1/14 F3039 Franklin MA 23:23 7:32
58 Thomas Mcclintock 1537 53 5/22 M5059 Norwood MA 23:26 7:33
59 Diana Wiseman 1629 14 2/27 F0114 Walpole MA WALPOLE HS 23:41 7:38
60 Peter Conroy 248 12 6/32 M0114 Walpole MA 23:49 7:40
61 Dan Shea 1516 44 7/28 M4049 Walpole MA 23:51 7:41
62 Brianne Mcdonough 1606 18 3/6 F1519 East Walpolel MA 24:01 7:44
63 Wayne Ghustlaw 1670 38 4/21 M3039 Foxboro MA 24:04 7:45
64 Robert Mccarthy 1634 15 24/35 M1519 Walpole MA WALPOLE HS 24:05
7:46
65 Geoff Hennessy 1656 49 8/28 M4049 Wollaston MA L Street 24:07
7:46
66 Christopher Marcus 1594 14 7/32 M0114 Walpole MA 24:12 7:48
67 Linda Sutherland 1719 40 5/22 F4049 Walpole MA 24:16 7:49
68 Mark Whittier 1701 38 5/21 M3039 Foxboro MA 24:18 7:50
69 Arianna Lungo 1680 22 3/11 F2029 Medford MA 24:22 7:51
70 Tery Berardinelli 1586 44 6/22 F4049 Walpole MA 24:24 7:52
71 James Reid 1603 15 25/35 M1519 Sharon MA 24:25 7:52
72 John Reid 1602 45 9/28 M4049 Sharon MA 24:27 7:53
73 Robert Murphy 1765 15 26/35 M1519 Xav MA 24:30 7:54
74 Skip Desmarias 1720 60 5/8 M6069 Attleboro MA 24:31 7:54
75 Pete Foley 1668 58 6/22 M5059 Wayland MA 24:33 7:55
76 Norman Everett 1727 17 27/35 M1519 West Bridgewater MA 24:35 7:55
77 Matt Field 1681 37 6/21 M3039 Walpole MA 24:37 7:56
78 John O'toole 1643 18 28/35 M1519 Walpole MA WALPOLE HS 24:39 7:56
79 John M Desilva 1684 49 10/28 M4049 Norwood MA 24:41 7:57
80 Don Murray 1651 70 1/5 M7079 Milton MA Boston Police D 24:45 7:58
81 Eric Dubiner 1556 38 7/21 M3039 Westwood MA 24:51 8:00
82 Robert Polansky 1564 35 8/21 M3039 Westwood MA 25:00 8:03
83 Pete Togerson 194 46 11/28 M4049 East Walpole MA 25:05 8:05
84 Ken Mueller 1513 68 6/8 M6069 Bellingham MA 25:08 8:06
85 Joseph Atkinson 1628 15 29/35 M1519 Walpole MA WALPOLE HS 25:10
8:06
86 Maureen Heiberger 1587 42 7/22 F4049 Walpole MA 25:10 8:07
87 Steven Hendricks 1725 36 9/21 M3039 Walpole MA 25:31 8:13
88 Bethann Bonacci 1567 36 2/14 F3039 Brookline MA 25:36 8:15
89 Amanda Waldron 1616 13 3/27 F0114 East Walpole MA 25:38 8:15
90 Spencer Fassett 1739 14 8/32 M0114 Walpole MA 25:40 8:16
91 Dennis Mulherin 1730 16 30/35 M1519 Walpole MA 25:42 8:17
92 Douglas Sulkala 1583 33 10/21 M3039 Mansfield MA 25:45 8:18
93 Frank Waldron 1517 41 12/28 M4049 East Walpole MA 25:46 8:18
94 Patrick Falvey 1724 14 9/32 M0114 Walpole MA Xaverian 25:52 8:20
95 Riley Bouchard 1687 13 10/32 M0114 Cumberland RI 25:54 8:21
96 Brian Weber 1696 38 11/21 M3039 Walpole MA 25:55 8:21
97 Molly Haswell 1704 14 4/27 F0114 Walpole MA 25:56 8:21
98 Mike Corcoran 1731 44 13/28 M4049 Walpole MA 26:00 8:23
99 Dana Griffin 1635 15 4/6 F1519 Walpole MA WALPOLE HS 26:03 8:23
100 Mike Mccaffrey 1649 51 7/22 M5059 Walpole MA 26:04 8:24
101 Diane Culhane 1520 45 8/22 F4049 Walpole MA 26:07 8:25
102 Bob Bushway 1661 48 14/28 M4049 Walpole MA 26:09 8:25
103 Jake Pagano 1690 10 11/32 M0114 Wellesley MA 26:11 8:26
104 Ralph Tella 1579 50 8/22 M5059 Medfield MA 26:24 8:30
105 Katie Mccaffrey 1647 13 5/27 F0114 Walpole MA 26:24 8:30
106 Irene Aurilio 1660 52 1/7 F5059 Norwood MA 26:24 8:30
107 Jeanne Brady 1575 48 9/22 F4049 Chestnut Hill MA 26:33 8:33
108 Deborah Rinehart 1565 34 3/14 F3039 Norwood MA 26:41 8:36
109 Mikaela Prego 1729 12 6/27 F0114 Medfield MA NEEDHAM TC 26:46
8:37
110 Pat Gallagher 1735 49 15/28 M4049 Foxboro MA 26:47 8:38
111 Brian Kenney 1510 52 9/22 M5059 Somerset MA 26:51 8:39
112 Michael Gallahue 1585 67 7/8 M6069 Walpole MA 26:52 8:39
113 Annie Desmond 1627 14 7/27 F0114 Walpole MA WALPOLE HS 26:55
8:40
114 Kathi Ferragamo 1558 46 10/22 F4049 Walpole MA 26:57 8:41
115 Robert Dynes 1591 58 10/22 M5059 Hyde Park MA 27:12 8:46
116 Steve Damish 1733 43 16/28 M4049 Raynham MA 27:13 8:46
117 Stephen Connell 1581 50 11/22 M5059 Walpole MA 27:16 8:47
118 Preston O'toole 1519 49 17/28 M4049 Walpole MA 27:23 8:49
119 Mike Lavelle 1741 17 31/35 M1519 Walpole MA Xaverian 27:28 8:51
120 Kathryn Fetterall 1543 14 8/27 F0114 Medfield MA NEEDAM TC 27:31
8:52
121 Mark Adams 1600 51 12/22 M5059 N. Smithfield RI 27:34 8:53
122 Taylor Kelly 1545 12 9/27 F0114 Walpole MA 27:41 8:55
123 Ginny Kelly 1544 43 11/22 F4049 Walpole MA 27:43 8:56
124 June Gallagher 1734 46 12/22 F4049 Foxboro MA 27:46 8:57
125 Robert Quinn 1757 53 2/7 F5059 Quincy MA 27:50 8:58
126 Jeannie Le 1626 15 5/6 F1519 Walpole MA WALPOLE HS 27:55 9:00
127 Kelly Irvine Kangal 1746 43 13/22 F4049 Hopkinton MA Tri Valley
FR 27:59 9:01
128 Andrew Smith 1563 16 32/35 M1519 Walpole MA 27:59 9:01
129 Greg Walter 1573 18 33/35 M1519 Walpole MA 28:00 9:01
130 David Brady 1710 12 12/32 M0114 Norfolk MA 28:03 9:02
131 James Egan 1562 56 13/22 M5059 Sharon MA 28:06 9:03
132 Caitlin Rice 1551 23 4/11 F2029 Boston MA 28:11 9:05
133 Prg Lanahan 1754 39 4/14 F3039 Walpole MA 28:18 9:07
134 Nancy Wood 1599 29 5/11 F2029 East Taunton MA 28:22 9:08
135 Jenn Mabius 1652 23 6/11 F2029 Reading MA 28:27 9:10
136 Maeci Cunningham 1560 29 7/11 F2029 Mansfield MA 28:29 9:11
137 Sean Cunningham 1561 30 12/21 M3039 Mansfield MA 28:29 9:11
138 Kassie Coulsey 1589 11 10/27 F0114 East Walpole MA 28:35 9:13
139 Luke Potyraj 1676 12 13/32 M0114 Norfolk MA Tri Valley FR 28:40
9:14
140 John Potyraj 1675 49 18/28 M4049 Norfolk MA Tri Valley FR 28:40
9:14
141 Peter Martin 1740 38 13/21 M3039 Walpole MA 28:42 9:15
142 Jason Davis 1759 32 14/21 M3039 Millis MA 28:44 9:15
143 Nick Culhane 1521 10 14/32 M0114 Walpole MA 28:45 9:16
144 Nick Corcoran 1672 9 15/32 M0114 East Walpole MA 28:46 9:16
145 Beth Kamphaus 1744 8 11/27 F0114 Walpole MA 28:47 9:16
146 Jill Kamphaus 1743 9 12/27 F0114 Walpole MA BLESSED SAC 28:50
9:17
147 Kayla Nicoletti 1540 9 13/27 F0114 Walpole MA 28:56 9:19
148 Phil Hershberg 1737 70 2/5 M7079 Needham MA 28:56 9:19
149 Jack Lanahan 1753 10 16/32 M0114 Walpole MA OPR 29:02 9:21
150 Julia Rennert 1763 24 8/11 F2029 South Boston MA 29:06 9:23
151 Jason Egan 1762 25 3/4 M2029 South Boston MA NESL 29:07 9:23
152 Courtney Crawford 1700 9 14/27 F0114 Walpole MA 29:09 9:23
153 Chip Mcdonald 1630 37 15/21 M3039 Walpole MA 29:21 9:27
154 Kristan Mcelaney 1761 34 5/14 F3039 Walpole MA 29:28 9:30
155 Thomas Donovan 1607 53 14/22 M5059 Walpole MA 29:31 9:30
156 Sally B. Watters 1535 59 3/7 F5059 Southborough MA 29:34 9:32
157 Jennifer Burne 1705 10 15/27 F0114 Blackstone MA 29:39 9:33
158 Kjestine Allen 1590 32 6/14 F3039 Bridgewater MA 29:46 9:35
159 Emily Falvey 1751 12 16/27 F0114 Walpole MA JOHNSON MS 29:49
9:36
160 Paul Falvey 1750 45 19/28 M4049 Walpole MA 29:53 9:38
161 Charlene Gaboriault 1553 57 4/7 F5059 Holliston MA 29:54 9:38
162 Matthew Zampi 1526 11 17/32 M0114 Walpole MA BIRD MIDDLE 30:01
9:40
163 Lynne Fitzgerald 1614 42 14/22 F4049 South Weymouth MA 30:05
9:42
164 Zach Bannon 1764 13 18/32 M0114 Walpole MA 30:08 9:42
165 Maureen Smith 1756 43 15/22 F4049 Walpole MA 30:10 9:43
166 Paul Clerici 1506 39 16/21 M3039 Walpole MA 30:12 9:44
167 Brian Pasquale 1552 23 4/4 M2029 Boston MA 30:26 9:48
168 Andal Thagaraj 1723 31 7/14 F3039 Canton MA 30:26 9:48
169 Charles Hatem 1722 38 17/21 M3039 Canton MA 30:27 9:49
170 Joey Rockwood 1648 13 19/32 M0114 Walpole MA JOHNSON MS 30:28
9:49
171 Dave Conroy 249 12 20/32 M0114 Walpole MA JOHNSON 30:43 9:54
172 Connor Quinn 1698 13 21/32 M0114 Walpole MA Catholic Memori
31:03 10:00
173 Andrew Egan 1747 12 22/32 M0114 Walpole MA 31:12 10:03
174 Billy Burns 1706 9 23/32 M0114 Blackstone MA 31:14 10:04
175 Kevin Burns 1707 39 18/21 M3039 Blackstone MA 31:14 10:04
176 Julie Sewell 1584 37 8/14 F3039 Walpole MA 31:29 10:09
177 Michael Hanold 1636 14 24/32 M0114 Sharon MA SHARON HS 31:43
10:13
178 Alex Desilva 1683 14 25/32 M0114 Norwood MA NORWOOD HS 31:55
10:17
179 Timothy Bailey 1503 13 26/32 M0114 Walpole MA 31:57 10:17
180 Brian Coveney 1632 15 34/35 M1519 Walpole MA WALPOLE HS 31:57
10:18
181 Pat Damish 1534 39 19/21 M3039 Mansfield MA 31:58 10:18
182 Debbie Bagley 1742 37 9/14 F3039 Walpole MA 32:10 10:22
183 Lesley Oser 1703 42 16/22 F4049 Walpole MA 32:18 10:24
184 Steve Connell 1501 50 15/22 M5059 Walpole MA 32:19 10:25
185 Patti Mccarthy 1570 39 10/14 F3039 Framingham MA 32:20 10:25
186 Lorraine Dunden 1773 99 1/2 F8099 Walpole MA 32:23 10:26
187 David Dinicola 1745 12 27/32 M0114 East Walpole MA 32:25 10:26
188 Joannne Riu-Echard 1738 51 5/7 F5059 Walpole MA 32:35 10:30
189 Dianne Owen 1598 28 9/11 F2029 Reading MA 32:45 10:33
190 Paul Mclaughlin 1582 40 20/28 M4049 Westwood MA 32:50 10:35
191 James Ehrlich 1766 15 35/35 M1519 Norwood MA 32:53 10:36
192 Kerry Wong 1609 34 11/14 F3039 Walpole MA 33:19 10:44
193 Joseph Pascale 1547 82 1/1 M8099 Providence RI Rhode Island Ro
33:22 10:45
194 Melissa Rae 1593 29 10/11 F2029 Stoneham MA 33:22 10:45
195 Alyssa Mills 1576 26 11/11 F2029 East Walpole MA 33:41 10:51
196 James Corcoran 1673 7 28/32 M0114 East Walpole MA 33:48 10:53
197 Julianne Nassif 1604 45 17/22 F4049 Westwood MA 33:54 10:55
198 Walter Corc Oran 1671 50 16/22 M5059 East Walpole MA 34:10 11:00
199 John Fuccillo 1611 52 17/22 M5059 Norwood MA 34:38 11:09
200 William Carroll 1574 51 18/22 M5059 Walpole MA 34:46 11:12
201 Michael Henderson 1610 49 21/28 M4049 Grafton MA 34:50 11:13
202 Janet Ahern 1664 42 18/22 F4049 Braintree MA 35:01 11:17
203 Paul Everett 1726 53 19/22 M5059 West Bridgewater MA 35:06 11:18
204 Allan Mills 1597 61 8/8 M6069 Stoughton MA 35:19 11:23
205 Sara Lane 1645 37 12/14 F3039 Lexington MA 35:43 11:30
206 Don Conradi 1677 57 20/22 M5059 East Walpole MA 36:49 11:52
207 Ayla Blaney 1504 8 17/27 F0114 Franklin MA 36:57 11:54
208 Daniel Cain 1541 13 29/32 M0114 East Walpole MA 37:33 12:06
209 Jonathan Bailey 1502 12 30/32 M0114 Walpole MA 37:39 12:08
210 Kenneth Fitzgerald 1613 43 22/28 M4049 South Weymouth MA 37:42
12:08
211 Dick Pierce 1728 58 21/22 M5059 Dedham MA 37:51 12:12
212 Joseph Leanos 1688 8 31/32 M0114 East Walpole MA OLD POST 37:58
12:14
213 Ariagrace Nicoletti 1539 7 18/27 F0114 Walpole MA 38:09 12:17
214 Harold Leanos 1682 30 20/21 M3039 East Walpole MA 38:11 12:18
215 James Leanos 1689 9 32/32 M0114 East Walpole MA OLD POST 38:16
12:19
216 Juan Vasquez 1617 42 23/28 M4049 Cumberland RI 38:21 12:21
217 Kerry Diehl 1588 39 13/14 F3039 Dedham MA 40:51 13:09
218 Ed Murphy 1717 39 21/21 M3039 Walpole MA 40:52 13:10
219 Delaney Murphy 1715 6 19/27 F0114 Walpole MA 40:53 13:10
220 Fiona Murphy 1713 39 14/14 F3039 Walpole MA 40:55 13:11
221 Camryn Murphy 1716 4 20/27 F0114 Walpole MA 40:55 13:11
222 Laura Quinn 1697 43 19/22 F4049 Walpole MA 42:16 13:37
223 Frank Clerici, Sr 1639 70 3/5 M7079 Walpole MA 43:18 13:57
224 Allison Carrol 1771 8 21/27 F0114 Walpole MA 44:36 14:22
225 Casey Culhane 1522 8 22/27 F0114 Walpole MA 44:44 14:25
226 Alexis Damish 1708 13 23/27 F0114 Raynham MA 44:45 14:25
227 Pete Culhane 1711 46 24/28 M4049 Walpole MA 44:46 14:25
228 Denise Walter 1612 16 6/6 F1519 Walpole MA 45:39 14:42
229 Pete Walter 1572 48 25/28 M4049 Walpole MA 45:39 14:42
230 Elin Porrazzo 1755 50 6/7 F5059 Walpole MA 46:23 14:56
231 Emilio Baldassari 1662 79 4/5 M7079 Walpole MA 47:02 15:09
232 Mike Baldassari 1663 43 26/28 M4049 Walpole MA 47:03 15:09
233 Bob Rantuccio 1646 59 22/22 M5059 North Quincy MA 49:05 15:49
234 Emily Carrol 1772 8 24/27 F0114 Walpole MA 51:11 16:29
235 Madison User 1768 8 25/27 F0114 Walpole MA 51:15 16:30
236 Megan Weber 1769 7 26/27 F0114 Walpole MA 51:21 16:32
237 Mary Quinn 1758 53 7/7 F5059 Quincy MA 51:22 16:32
238 Ed Danish 1667 77 5/5 M7079 Walpole MA 52:21 16:52
239 Leslie Damish 1709 43 20/22 F4049 Raynham MA 52:57 17:03
240 Kathleen Damish 1548 41 21/22 F4049 Walpole MA 53:45 17:19
241 Valerie Batalle 1657 40 22/22 F4049 Foxboro MA 53:57 17:22
242 Mark Daniels 1665 49 27/28 M4049 Norwood MA 53:58 17:23
243 Robert Damish 1549 41 28/28 M4049 Walpole MA 53:58 17:23
244 Natalie J. Lee 1531 70 1/5 F7079 Walpole MA WALPOLE WKALONG
54:00 17:23
245 Judy Farrell 1736 66 1/3 F6069 Walpole MA WALPOLE WKALONG 54:00
17:24
246 Shannon Ferry 1658 14 27/27 F0114 Foxboro MA 1:07:35 21:46
247 Helen Capone 1528 78 2/5 F7079 East Walpole MA WALPOLE WKALONG
1:08:36 22:06
248 Emma Troiano 1529 85 2/2 F8099 Walpole MA WALPOLE WKALONG
1:08:37 22:06
249 Florence Mccabe 1619 70 3/5 F7079 Walpole MA WALPOLE WKALONG
1:08:38 22:06
250 Margaret De Vito 1620 70 4/5 F7079 Walpole MA WALPOLE WKALONG
1:10:00 22:33
251 Dorothy Mcnamra 1533 79 5/5 F7079 Walpole MA WALPOLE WKALONG
1:10:04 22:34
252 Nancy Sousa 1532 64 2/3 F6069 Walpole MA WALPOLE WKALONG 1:18:36
25:19
253 Carol Oram 1530 65 3/3 F6069 Walpole MA WALPOLE WKALONG 1:18:45
25:22
top
**************
5k WALK - OVERALL RESULTS **************
Place Name Bib# Age Div/Tot Div City/state Club Time Pace
===== =================== ==== === ======== =====
===================== =============== ======= =====
1 Lynne Fitzgerald 1614 42 1/5 F4049 South Weymouth MA 30:05 9:42
2 Lorraine Dunden 1773 99 1/1 F8099 Walpole MA 32:23 10:26
3 John Fuccillo 1611 52 1/4 M5059 Norwood MA 34:38 11:09
4 Michael Henderson 1610 49 1/4 M4049 Grafton MA 34:50 11:13
5 Sara Lane 1645 37 1/1 F3039 Lexington MA 35:43 11:30
6 Don Conradi 1677 57 2/4 M5059 East Walpole MA 36:49 11:52
7 Kenneth Fitzgerald 1613 43 2/4 M4049 South Weymouth MA 37:42 12:08
8 Dick Pierce 1728 58 3/4 M5059 Dedham MA 37:51 12:12
9 Laura Quinn 1697 43 2/5 F4049 Walpole MA 42:16 13:37
10 Allison Carrol 1771 8 1/6 F0114 Walpole MA 44:36 14:22
11 Alexis Damish 1708 13 2/6 F0114 Raynham MA 44:45 14:25
12 Denise Walter 1612 16 1/1 F1519 Walpole MA 45:39 14:42
13 Elin Porrazzo 1755 50 1/2 F5059 Walpole MA 46:23 14:56
14 Bob Rantuccio 1646 59 4/4 M5059 North Quincy MA 49:05 15:49
15 Emily Carrol 1772 8 3/6 F0114 Walpole MA 51:11 16:29
16 Madison User 1768 8 4/6 F0114 Walpole MA 51:15 16:30
17 Megan Weber 1769 7 5/6 F0114 Walpole MA 51:21 16:32
18 Mary Quinn 1758 53 2/2 F5059 Quincy MA 51:22 16:32
19 Leslie Damish 1709 43 3/5 F4049 Raynham MA 52:57 17:03
20 Kathleen Damish 1548 41 4/5 F4049 Walpole MA 53:45 17:19
21 Valerie Batalle 1657 40 5/5 F4049 Foxboro MA 53:57 17:22
22 Mark Daniels 1665 49 3/4 M4049 Norwood MA 53:58 17:23
23 Robert Damish 1549 41 4/4 M4049 Walpole MA 53:58 17:23
24 Judy Farrell 1736 66 1/1 F6069 Walpole MA WALPOLE WKALONG 54:00
17:24
25 Shannon Ferry 1658 14 6/6 F0114 Foxboro MA 1:07:35 21:46
26 Florence Mccabe 1619 70 1/2 F7079 Walpole MA WALPOLE WKALONG
1:08:38 22:06
27 Margaret De Vito 1620 70 2/2 F7079 Walpole MA WALPOLE WKALONG
1:10:00 22:33
top
Age Results
MALE AGE GROUP: 1 - 14
1 10 Peter Dolan 14 MEDFIELD MA 19:27
2 31 Stephen Plesko 13 Sharon MA 21:38
3 37 Scott Connolly 14 SHARON MA 22:18
4 40 Elijah Bucher 9 WAYLAND MA 22:39
5 48 Andrew Mcclintock 14 EAST WALPOLE MA 23:04
6 60 Peter Conroy 12 WALPOLE MA 23:49
7 66 Christopher Marcus 14 Walpole MA 24:12
8 90 Spencer Fassett 14 WALPOLE MA 25:40
9 94 Patrick Falvey 14 WALPOLE MA 25:52
10 95 Riley Bouchard 13 CUMBERLAND RI 25:54
FEMALE AGE GROUP: 1 - 14
1 45 Molly Mclaughlin 12 Westwood MA 22:59
2 59 Diana Wiseman 14 WALPOLE MA 23:41
3 89 Amanda Waldron 13 EAST WALPOLE MA 25:38
4 97 Molly Haswell 14 WALPOLE MA 25:56
5 105 Katie Mccaffrey 13 WALPOLE MA 26:24
6 109 Mikaela Prego 12 MEDFIELD MA 26:46
7 113 Annie Desmond 14 WALPOLE MA 26:55
8 120 Kathryn Fetterall 14 MEDFIELD MA 27:31
9 122 Taylor Kelly 12 WALPOLE MA 27:41
10 138 Kassie Coulsey 11 East Walpole MA 28:35
MALE AGE GROUP: 15 - 19
1 1 Stephen Lipsett 16 WALPOLE MA 17:45
2 2 Chris Oday 17 BRAINTREE MA 17:54
3 3 Itai Stein 16 SHARON MA 17:55
4 4 Steven Cain 17 EAST WALPOLE MA 18:31
5 8 Mark Carey 18 WESTWOOD MA 19:12
6 11 Nick True 17 EAST WALPOLE MA 19:38
7 13 Mike Sanfilippo 15 WALPOLE MA 19:41
8 14 Michael Zampi 16 WALPOLE MA 19:43
9 15 Daniel Mcdonough 18 East Walpole MA 19:57
10 16 Chris Goscinak 16 SHARON MA 20:10
FEMALE AGE GROUP: 15 - 19
1 30 Ala Wallace 17 GLENDALE RI 21:34
2 52 Nicole Eckart 17 WALPOLE MA 23:10
3 62 Brianne Mcdonough 18 East Walpolel MA 24:01
4 99 Dana Griffin 15 WALPOLE MA 26:03
5 126 Jeannie Le 15 WALPOLE MA 27:55
6 228 Denise Walter 16 Walpole MA 45:39
MALE AGE GROUP: 20 - 29
1 5 Marc Blandin 25 Brockton MA 18:53
2 26 James Pliberge 23 SAUGUS MA 21:15
3 151 Jason Egan 25 SOUTH BOSTON MA 29:07
4 167 Brian Pasquale 23 Boston MA 30:26
FEMALE AGE GROUP: 20 - 29
1 19 Amanda Logan 25 FOXBORO MA 20:37
2 54 Brenna Lungo 25 MEDFORD MA 23:17
3 69 Arianna Lungo 22 MEDFORD MA 24:22
4 132 Caitlin Rice 23 Boston MA 28:11
5 134 Nancy Wood 29 East Taunton MA 28:22
6 135 Jenn Mabius 23 READING MA 28:27
7 136 Maeci Cunningham 29 Mansfield MA 28:29
8 150 Julia Rennert 24 SOUTH BOSTON MA 29:06
9 189 Dianne Owen 28 Reading MA 32:45
10 194 Melissa Rae 29 Stoneham MA 33:22
MALE AGE GROUP: 30 - 39
1 7 Shane Cerrato 34 CANTON MA 19:03
2 18 Paul Chaplin 37 DEDHAM MA 20:33
3 29 David Lane 38 Lexington MA 21:24
4 63 Wayne Ghustlaw 38 FOXBORO MA 24:04
5 68 Mark Whittier 38 FOXBORO MA 24:18
6 77 Matt Field 37 WALPOLE MA 24:37
7 81 Eric Dubiner 38 Westwood MA 24:51
8 82 Robert Polansky 35 Westwood MA 25:00
9 87 Steven Hendricks 36 WALPOLE MA 25:31
10 92 Douglas Sulkala 33 Mansfield MA 25:45
FEMALE AGE GROUP: 30 - 39
1 57 Julie Blaney 37 FRANKLIN MA 23:23
2 88 Bethann Bonacci 36 Brookline MA 25:36
3 108 Deborah Rinehart 34 Norwood MA 26:41
4 133 Prg Lanahan 39 WALPOLE MA 28:18
5 154 Kristan Mcelaney 34 WALPOLE MA 29:28
6 158 Kjestine Allen 32 Bridgewater MA 29:46
7 168 Andal Thagaraj 31 CANTON MA 30:26
8 176 Julie Sewell 37 Walpole MA 31:29
9 182 Debbie Bagley 37 WALPOLE MA 32:10
10 185 Patti Mccarthy 39 Framingham MA 32:20
MALE AGE GROUP: 40 - 49
1 9 Bill St. George 41 Holliston MA 19:20
2 28 Dan Damish 47 WALPOLE MA 21:21
3 35 Dave Smith 40 East Walpole MA 21:50
4 41 Paul Shanahan 48 FRANKLIN MA 22:40
5 44 Mark Bouchard 46 CUMBERLAND RI 22:55
6 51 Bob Mcbrien 46 WALPOLE MA 23:09
7 61 Dan Shea 44 WALPOLE MA 23:51
8 65 Geoff Hennessy 49 WOLLASTON MA 24:07
9 72 John Reid 45 sharon MA 24:27
10 79 John M Desilva 49 NORWOOD MA 24:41
FEMALE AGE GROUP: 40 - 49
