Walpole
Epiphany Church Village Fair 5K Road Race |
||||||
| Place | Name | Number | Age Group | Race time | ||
| 1 | Tim Moylan | 126 | 15-19 | 17:11 | ||
| 2 | Eric Richardson | 133 | 15-19 | 17:36 | ||
| 3 | Doug Lawson | 97 | 10-15 | 18:04 | ||
| 4 | Joe Nelson | 141 | 40-49 | 18:06 | ||
| 5 | Jack McCallion | 157 | 40-49 | 18:30 | ||
| 6 | Christopher Scotti | 95 | 20-29 | 18:32 | ||
| 7 | Dan Richter | 134 | 40-49 | 18:34 | ||
| 8 | Michael Geary | 129 | 15-19 | 18:44 | ||
| 9 | Paul Peckham | 84 | 50-59 | 18:45 | ||
| 10 | Brad Kron | 136 | 50-59 | 18:51 | ||
| 11 | Mark Capparella | 127 | 30-39 | 19:29 | ||
| 12 | Kelly Chaisson | 142 | 15-19 | 19:51 | ||
| 13 | Michael Gilio | 98 | 30-39 | 20:16 | ||
| 14 | Michael Ragosta | 144 | 30-39 | 20:31 | ||
| 15 | Tim Bailey | 131 | 30-39 | 21:00 | ||
| 16 | Ken Blaney | 154 | 30-39 | 21:05 | ||
| 17 | Emily Logan | 105 | 16-19 | 21:12 | ||
| 18 | Kevin Nelson | 111 | 30-39 | 21:41 | ||
| 19 | Kevin Ball | 90 | 40-49 | 21:43 | ||
| 20 | Patrick Falvey | 149 | 10-15 | 21:50 | ||
| 21 | Chris Long | 128 | 20-29 | 21:51 | ||
| 22 | Dan Barrett | 145 | 20-29 | 22:02 | ||
| 23 | John Young | 161 | 40-49 | 22:04 | ||
| 24 | Don Conradi | 117 | 50-59 | 22:11 | ||
| 25 | Peter Baril | 82 | 40-49 | 22:28 | ||
| 26 | Jeanette Jankowski | 102 | 30-39 | 22:29 | ||
| 27 | Laura Tema | 156 | 30-39 | 23:02 | ||
| 28 | Joshua Garland | 104 | 10-15 | 23:02 | ||
| 29 | Patricia Wiseman | 132 | 15-19 | 23:04 | ||
| 30 | Theresa Prego | 116 | 40-49 | 23:14 | ||
| 31 | Diane Culhane | 96 | 40-49 | 23:19 | ||
| 32 | Bob Johnston | 135 | 50-59 | 23:53 | ||
| 33 | Mary Tolland | 108 | 40-49 | 23:55 | ||
| 34 | Michael Gallahue | 148 | 60-69 | 23:56 | ||
| 35 | Bill Holmes | 146 | 20-29 | 23:59 | ||
| 36 | Claire Robbins | 138 | 30-39 | 24:01 | ||
| 37 | Paul Falvey | 150 | 40-49 | 24:05 | ||
| 38 | Rick Conley | 114 | 40-49 | 24:09 | ||
| 39 | Erin McDonough | 137 | 20-29 | 24:19 | ||
| 40 | John Papirio | 92 | 10-15 | 24:22 | ||
| 41 | Joanne Grant | 164 | 30-39 | 24:45 | ||
| 42 | Jim Menno | 160 | 40-49 | 24:49 | ||
| 43 | Ken Guyette | 143 | 30-39 | 25:09 | ||
| 44 | David Young | 119 | 40-49 | 25:17 | ||
| 45 | Paul Clerici | 86 | 30-39 | 25:22 | ||
| 46 | Richard Stillman | 152 | 40-49 | 25:23 | ||
| 47 | Kathleen Damish | 107 | 30-39 | 25:26 | ||
| 48 | Eleanor McCarter | 120 | 40-49 | 25:31 | ||
| 49 | Jim Gouthro | 113 | 40-49 | 25:38 | ||
| 50 | Tom Scotti | 94 | 50-59 | 26:09 | ||
| 51 | Paul Daigle | 155 | 30-39 | 26:22 | ||
| 52 | Rhonda Gately | 158 | 30-39 | 26:27 | ||
| 53 | Jack Gay | 159 | 40-49 | 26:39 | ||
| 54 | Jessica Papirio | 93 | 10-15 | 26:40 | ||
| 55 | John Papirio | 91 | 40-49 | 26:41 | ||
| 56 | Stephen Rose | 83 | 40-49 | 26:54 | ||
| 57 | Leith Garland | 103 | 40-49 | 26:55 | ||
| 58 | Tom Barry | 101 | 10-15 | 27:07 | ||
| 59 | Jay Gilio | 115 | 30-39 | 27:16 | ||
| 60 | Katherine McNally | 140 | 50-59 | 27:13 | ||
| 61 | Carroll Hoffman | 88 | 60-69 | 27:30 | ||
| 62 | Shari Hallas | 139 | 30-39 | 27:46 | ||
| 63 | Jon Barry | 100 | 10-15 | 27:58 | ||
| 64 | Robert Steeves | 153 | 40-49 | 28:14 | ||
| 65 | Ellen Bailey | 130 | 30-39 | 28:42 | ||
| 66 | Joachim Waldau | 147 | 60-69 | 29:16 | ||
| 67 | Nicole Millene | 151 | 30-39 | 30:39 | ||
| 68 | Sharon Torgerson | 162 | 30-39 | 31:30 | ||
| 69 | Patricia Jackson | 163 | 30-39 | 31:36 | ||
| 70 | William Carroll | 112 | 40-49 | 33:05 | ||
| 71 | Frank Clerici | 87 | 60-69 | 33:35 | ||
| 72 | Ralph Campbell | 110 | 30-39 | 36:16 | ||
| 73 | Barry Quinlan | 99 | 60-69 | 38:51 | ||
| 74 | Mary Ann Bross | 109 | 40-49 | 39:43 | ||
| 75 | John Nelson | 121 | 9 months | 42:30 | ||
| 76 | Madeleine Nelson | 122 | 5 | 42:30 | ||
| 77 | Abigail Nelson | 123 | 9 | 42:30 | ||
| 78 | Isabel Nelson | 124 | 10-15 | 42:30 | ||
| 79 | Gerry Nelson | 125 | 30-39 | 42:30 | ||
| 80 | "Walpole Ed" Damish | 118 | 70+ | 55:10 | ||
| This site donated by www.walpole.org | ||||||
|
June 10, 2006 | June 11, 2005 | June 12, 2004 | June 14, 2003 | June 8, 2002 | June 9, 2001 |
Special Thanks to Isabel Nelson for helping with the posting of these scores.